JAX Flow-Guard Synthetic ISO 15-680
Food Grade High Viscosity Synthetic Gear Oil
- FLOW-GUARD ISO 150
- FLOW-GUARD ISO 220
- FLOW-GUARD ISO 320
- FLOW-GUARD ISO 460
- FLOW-GUARD ISO 680
Low viscosity synthetic hydraulic and compressor oils for the food industry
- FLOW-GUARD ISO 15
- FLOW-GUARD ISO 22
- FLOW-GUARD ISO 32
- FLOW-GUARD ISO 46
- FLOW-GUARD ISO 68
- FLOW-GUARD ISO 100
JAX Flow Guard Synthetic Fluids series of food grade polyalkylene glycol based synthetic gear oils are formulated with the most stable additive technology available to provide superior performance over competitive food grade lubricants.
They contain an effective combination of anti-wear agents, rust inhibitors and polymer viscosity index modifiers that provide exceptional long-term wear benefits compared to other oils
FLow-Guard oils are designed for use in industrial hydraulic drives, gear drives and other equipment requiring lubrication. They are used not only to transfer energy, but also as lubricants, sealants and heat transfer media. As hydraulic fluids, they must also maximize power and efficiency while minimizing wear and tear on mating parts and system downtime.
Applications and Use
- Industrial hydraulics, gear drives and other lubricated machines
- Hydraulic systems
- Gears
- Chain lubricators for mist or spray
- Rollers
- Slide valves
- Drip lubrication systems
- Air compressors
- Oil bearings
- Gearboxes
- Gear, vane and piston pumps
- gear and hydraulic oil for refrigeration
Features and benefits
- perfect sealing effect,
- minimized formation of sludge and deposits.
- Excellent high and low temperature performance – can be used in extremely low ambient temperatures, yet retain enough body to operate at high temperatures. These fluids pass demanding vane pump hydraulic oil tests at levels previously reserved for non-food grade, high performance hydraulic oils. This can alleviate concerns about converting hydraulic systems to NSF H1 food grade integrity.
- Reduced Wear and Tear - Specially formulated to provide improved wear protection over conventional rust and oxidation resistant hydraulic oils, significantly extending pump life.
- Longer drain intervals – Outperforms conventional fluids in thermal and oxidation stability as demonstrated by the Rotating Pressure Vessel Oxidation Test (ASTM D 2272). This improved performance translates into longer drain intervals and trouble-free operation.
- Water Separation and Air Elimination - Easily separates from water and air, eliminating emulsions that inhibit the oil's ability to lubricate, and minimizing oil "fade" for maximum efficiency. Rapid water separation allows water to easily drain from the sump, reducing the risk of rust and corrosion to system components.
- Micronox® Technology – a breakthrough advancement in food-grade technology that delivers exceptional performance in preserving and protecting food-grade lubricants from microbial contamination.
- NSF H1 certified
- Kosher and Parve Certificate
Oil Specification
Flow-Guard Synthetic ISO 22-100 oils |
|||||||
Typical properties | Flow Guard 22 | Flow Guard 32 | Flow Guard 46 | Flow Guard 68 | Flow Guard 100 | according to ASTM | according to ISO |
Viscosity @ 40ºC,cSt | 22.7 | 32.4 | 46.9 | 68.3 | 100.0 | D445 | ISO 3104 |
Viscosity @ 100ºC, cSt | 4.6 | 5.9 | 7.6 | 9.8 | 13.0 | D445 | ISO 3104 |
Viscosity index | 117 | 129 | 128 | 125 | 127 | D2270 | ISO2909 |
ISO viscosity grade | 22 | 32 | 46 | 68 | 100 | D2422 | ISO3448 |
AGMA classification | AXIS | 1S | 2S | 3S | |||
Freezing point, º C | -87 | -65 | -44 | -44 | -44 | D97 | ISO3016 |
Flash point, º C | 442 | 453 | 464 | 475 | 464 | D92 | ISO2592 |
Ignition temperature, º C | 500 | 500 | 504 | 561 | 572 | D92 | ISO2592 |
Copper Corrosion Test | 1a | 1a | 1a | 1a | 1a | D130 | ISO2160 |
Corrosion test distilled water sea water | without changes | without changes | without changes | without changes | without changes | D665 | ISO7120 |
4-ball abrasion test diameter, mm | 0.48 | 0.45 | 0.45 | 0.45 | 0.40 | D4172 | |
Foaming characteristics, st./fin. Sequence I/II/III |
4/02/02/0 | 4/04/06/0 | 06/08/06/0 | 10/04/06/0 | 10/06/06/0 | D892 | ISO6247 |
Water separation, (min.) | 40-4--0 (15) | 40-40-0 (15) | 40-40-0 (15) | 40-40-0 (15) | 40-40-0 (15) | D1401 | ISO6614 |
FZG test, breaking load degree | 12+ | 12+ | 12+ | 12+ | 12+ | DIN51354 | |
TOST test life, hours | 10,000+ | 10,000+ | 10,000+ | 10,000+ | 10,000+ | ISO7624 | |
Color | colorless | colorless | colorless | colorless | |||
Flow-Guard Synthetic ISO 150 - 680 oils |
|||||||
Typical properties | Flow Guard 150 | Flow Guard220 | Flow Guard 320 | Flow Guard 460 | Flow Guard680 | according to ASTM | according to ISO |
Viscosity @ 40ºC,cSt | 148.2 | 214.9 | 343.0 | 445.0 | 675.0 | D445 | ISO 3104 |
Viscosity @ 100ºC, cSt | 18.0 | 24.9 | 36.3 | 43.1 | 56.0 | D445 | ISO 3104 |
Viscosity index | 135 | 146 | 150 | 155 | 155 | D2270 | ISO2909 |
ISO viscosity grade | 150 | 220 | 320 | 460 | 680 | D2422 | ISO3448 |
AGMA classification | 4S | 5S | 6S | 7S | 8S | ||
Freezing point ºC | -40 | -29 | -30 | -20 | -10 | D97 | ISO |
Flash point, º C | 482 | 482 | 512 | 570 | 580 | D92 | ISO2592 |
Ignition temperature, º C | 586 | 590 | 586 | 575 | 590 | D92 | ISO2592 |
Copper Corrosion Test | 1a | 1a | 1a | 1a | 1a | D130 | ISO2160 |
Corrosion test distilled water sea water | without changes | without changes | without changes | without changes | without changes | D665 | ISO7120 |
4-ball abrasion test diameter, mm | 0.4 | 0.40 | 0.38 | 0.35 | 0.35 | D4172 | |
Foaming characteristics, st./fin. Sequence I/II/III |
10/06/08/0 | 08/08/06/0 | 12/08/010/0 | 10/012/08/0 | 12/08/012/0 | D892 | ISO6247 |
Water separation, (min.) | 40-4--0 (15) | 40-40-0 (20) | 40-40-0 (20) | 40-40-0 (20) | 40-40-0 (20) | D1401 | ISO6614 |
FZG test, breaking load degree | 12+ | 12+ | 12+ | 12+ | 12+ | DIN51354 | |
TOST test life, hours | 10,000+ | 10,000+ | 10,000+ | 10,000+ | 10,000+ | ISO7624 | |
Color | colorless | colorless | colorless | colorless | colorless |
MEETS PERFORMANCE REQUIREMENTS
COMPATIBILITY
- JAX Flow-Guard Synthetic Series is compatible with mineral oils and most synthetic oils*. For optimum performance, it is recommended that the system be thoroughly drained and, if applicable, cleaned prior to installation.
- *JAX Flow-Guard Syntetic Series, as well as other synthetic or mineral oils, are not compatible with polyglycol type gear greases. Thorough flushing is required before changing
Available packages:
275 Gallon Tote
55 Gallon Drum
16 Gallon Keg
5 Gallon Pail
Gallon (4/cs)
Produktname
Verkäufer
€19,99 EUR | €24,99 EUR
Produktname
Verkäufer
€19,99 EUR | €24,99 EUR
Produktname
Verkäufer
€19,99 EUR | €24,99 EUR
Produktname
Verkäufer